![]()
a
![]()
Ages: 8-12 years
Dates: 5 – 19 July (arrival and departure on Sunday)
Course options and prices:
| Programme | Weekly fees |
| English Language | £1,450 |
Location: Hatherop Castle School, Hatherop, Cirencester, Gloucestershire, G7 3NB
Capacity: 40 students
Academy | Hatherop week 1 | Hatherop week 2 | Cost |
Horse Riding | ![]() | ![]() | £250 per week |
Performing Arts | ![]() | ![]() | £150 per week |
Tennis | ![]() | ![]() | £150 per week |
Day/Type | Hatherop week 1 | Hatherop week 2 |
Half-day mid-week | Slimbridge Wetland Centre | We The Curious Bristol |
Full-day weekend | Warwick Castle | Legoland |
Half-day Sunday | Cotswold Wildlife Park |
Pickup / Dropoff Location | Cost per way |
Standard Transfer Service London Heathrow (LHR) | £100 |
Economy Transfer Service London St Pancras International (STP) | £150 |
London Heathrow (LHR) | £240 |
London Gatwick (LGW) | £280 |
London Stansted (STN) | £395 |
London Luton (LTN) | £315 |
London City (LCY) | £395 |
London St Pancras International | £395 |
Bristol (BRS) | £100 |
Week | Availability |
5-12 July, 2026 | Good availability for all nationalities (no availability for Mandarin speakers) |
12-19 July, 2026 | Good availability for all nationalities (no availability for Mandarin speakers) |
Amy Huggins, Westonbirt Summer School Centre Manager
Poppy Godfrey, Summer School Administrator
Email the team: summerschools@wishford.co.uk
If you are an agent who would like to work with us, pleaseĀ complete our registration form